<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KLIA-EAST</title>
	<atom:link href="http://www.wenkt.com/blog/klia-east/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wenkt.com/blog/klia-east/</link>
	<description>All lasting business is built on friendship</description>
	<lastBuildDate>Sun, 05 Sep 2010 03:15:58 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ije</title>
		<link>http://www.wenkt.com/blog/klia-east/comment-page-1/#comment-81854</link>
		<dc:creator>ije</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://wenkt.com/blog/klia-east/#comment-81854</guid>
		<description>haha.rileks arr bro.
no need to address u can check ip n stuff.
sma org pn tau benda simple camtu.
and lagi satu,jgn cepat melatah bila org &#039;beta&#039; kita punya oppinion,eventhough benda yg ko tulis nih based on facts.
everything ada pro and con.</description>
		<content:encoded><![CDATA[<p>haha.rileks arr bro.<br />
no need to address u can check ip n stuff.<br />
sma org pn tau benda simple camtu.<br />
and lagi satu,jgn cepat melatah bila org &#8216;beta&#8217; kita punya oppinion,eventhough benda yg ko tulis nih based on facts.<br />
everything ada pro and con.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sweet Thinker</title>
		<link>http://www.wenkt.com/blog/klia-east/comment-page-1/#comment-81851</link>
		<dc:creator>Sweet Thinker</dc:creator>
		<pubDate>Thu, 22 Jan 2009 15:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://wenkt.com/blog/klia-east/#comment-81851</guid>
		<description>hye tony.</description>
		<content:encoded><![CDATA[<p>hye tony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanep</title>
		<link>http://www.wenkt.com/blog/klia-east/comment-page-1/#comment-81845</link>
		<dc:creator>Hanep</dc:creator>
		<pubDate>Thu, 22 Jan 2009 09:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://wenkt.com/blog/klia-east/#comment-81845</guid>
		<description>yup. the same question in mind, wonder the price can reduce if we have KLIA East</description>
		<content:encoded><![CDATA[<p>yup. the same question in mind, wonder the price can reduce if we have KLIA East</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callister</title>
		<link>http://www.wenkt.com/blog/klia-east/comment-page-1/#comment-81836</link>
		<dc:creator>Callister</dc:creator>
		<pubDate>Thu, 22 Jan 2009 04:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://wenkt.com/blog/klia-east/#comment-81836</guid>
		<description>wah menjadi panas topik ini...</description>
		<content:encoded><![CDATA[<p>wah menjadi panas topik ini&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NDN</title>
		<link>http://www.wenkt.com/blog/klia-east/comment-page-1/#comment-81821</link>
		<dc:creator>NDN</dc:creator>
		<pubDate>Wed, 21 Jan 2009 19:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://wenkt.com/blog/klia-east/#comment-81821</guid>
		<description>entah.mana boleh compare kl n london.haish..p buat airport sindri lah</description>
		<content:encoded><![CDATA[<p>entah.mana boleh compare kl n london.haish..p buat airport sindri lah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wenkt</title>
		<link>http://www.wenkt.com/blog/klia-east/comment-page-1/#comment-81814</link>
		<dc:creator>wenkt</dc:creator>
		<pubDate>Wed, 21 Jan 2009 14:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://wenkt.com/blog/klia-east/#comment-81814</guid>
		<description>thanks panggil aku penipu.
aku rasa jawapan dari Tony di atas cukup utk jawab tuduhan ko.

i tiada kaitan nk samakan jarak antara 5 lapangan terbang London dgn Dallas. Dallas kat USA, London kat UK. Sila sedar.

Geografi ko dapat F ke?

satu lagi, 
plz stop guna nickname berlainan utk tulis komen.
i can check ur IP lah....</description>
		<content:encoded><![CDATA[<p>thanks panggil aku penipu.<br />
aku rasa jawapan dari Tony di atas cukup utk jawab tuduhan ko.</p>
<p>i tiada kaitan nk samakan jarak antara 5 lapangan terbang London dgn Dallas. Dallas kat USA, London kat UK. Sila sedar.</p>
<p>Geografi ko dapat F ke?</p>
<p>satu lagi,<br />
plz stop guna nickname berlainan utk tulis komen.<br />
i can check ur IP lah&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.wenkt.com/blog/klia-east/comment-page-1/#comment-81810</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 21 Jan 2009 12:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://wenkt.com/blog/klia-east/#comment-81810</guid>
		<description>The issue of KLIA-East has become fodder for discussion in this blog. Thanks Syazwan for your email. We at AirAsia have been following the debate closely.

The two closest runways at KLIA Main terminal and Labu will have a parallel distance of 7.3km, which is well above the required international standard requirement of less than 2km.

There are other examples of similar airport operations:
Dallas Fort Worth International &amp; Dallas Love Field. The distance between the runways at Dallas Fort Worth International (7th busiest airport in the world) and Dallas Love Field (home of LCC pioneer Southwest Airlines) are within 5.44km of each other

Kindly refer this 2 links.

http://www.airasia.com/storage/bo/aaportal.model.ContentFileUpload/cdb0734a-7f000010-10e284f0-26a8ad7a/name/labu24.jpg

http://www.airasia.com/storage/bo/aaportal.model.ContentFileUpload/cdb11c13-7f000010-10e284f0-67832dd6/name/labu_faq-love.jpg

I do agree with Syazwan

Regards,
Tony</description>
		<content:encoded><![CDATA[<p>The issue of KLIA-East has become fodder for discussion in this blog. Thanks Syazwan for your email. We at AirAsia have been following the debate closely.</p>
<p>The two closest runways at KLIA Main terminal and Labu will have a parallel distance of 7.3km, which is well above the required international standard requirement of less than 2km.</p>
<p>There are other examples of similar airport operations:<br />
Dallas Fort Worth International &amp; Dallas Love Field. The distance between the runways at Dallas Fort Worth International (7th busiest airport in the world) and Dallas Love Field (home of LCC pioneer Southwest Airlines) are within 5.44km of each other</p>
<p>Kindly refer this 2 links.</p>
<p><a href="http://www.airasia.com/storage/bo/aaportal.model.ContentFileUpload/cdb0734a-7f000010-10e284f0-26a8ad7a/name/labu24.jpg" rel="nofollow">http://www.airasia.com/storage/bo/aaportal.model.ContentFileUpload/cdb0734a-7f000010-10e284f0-26a8ad7a/name/labu24.jpg</a></p>
<p><a href="http://www.airasia.com/storage/bo/aaportal.model.ContentFileUpload/cdb11c13-7f000010-10e284f0-67832dd6/name/labu_faq-love.jpg" rel="nofollow">http://www.airasia.com/storage/bo/aaportal.model.ContentFileUpload/cdb11c13-7f000010-10e284f0-67832dd6/name/labu_faq-love.jpg</a></p>
<p>I do agree with Syazwan</p>
<p>Regards,<br />
Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wenkt</title>
		<link>http://www.wenkt.com/blog/klia-east/comment-page-1/#comment-81788</link>
		<dc:creator>wenkt</dc:creator>
		<pubDate>Wed, 21 Jan 2009 01:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://wenkt.com/blog/klia-east/#comment-81788</guid>
		<description>aah
propah semata.
fakta aku dapat dalam mimpi.</description>
		<content:encoded><![CDATA[<p>aah<br />
propah semata.<br />
fakta aku dapat dalam mimpi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arep</title>
		<link>http://www.wenkt.com/blog/klia-east/comment-page-1/#comment-81784</link>
		<dc:creator>arep</dc:creator>
		<pubDate>Wed, 21 Jan 2009 01:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://wenkt.com/blog/klia-east/#comment-81784</guid>
		<description>Minimum jarak yang DCA tetapkan antara 2 lapangan terbang hanya 2km, sedangkan jarak KLIA ke KLIA-EAST ialah 7km. Dallas Fort Worth International dan Dallas Love Field hanya 5.4km berbeza jaraknya. Dallas ialah lapangan terbang ketujuh paling sibuk di dunia. [pondan propah kannn]</description>
		<content:encoded><![CDATA[<p>Minimum jarak yang DCA tetapkan antara 2 lapangan terbang hanya 2km, sedangkan jarak KLIA ke KLIA-EAST ialah 7km. Dallas Fort Worth International dan Dallas Love Field hanya 5.4km berbeza jaraknya. Dallas ialah lapangan terbang ketujuh paling sibuk di dunia. [pondan propah kannn]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KNizam</title>
		<link>http://www.wenkt.com/blog/klia-east/comment-page-1/#comment-81781</link>
		<dc:creator>KNizam</dc:creator>
		<pubDate>Tue, 20 Jan 2009 23:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://wenkt.com/blog/klia-east/#comment-81781</guid>
		<description>wonder if the price will &quot;really&quot; go down if airasia get klia-east to be built....hehe :)</description>
		<content:encoded><![CDATA[<p>wonder if the price will &#8220;really&#8221; go down if airasia get klia-east to be built&#8230;.hehe <img src='http://www.wenkt.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
